Gadget prices
Gadget prices in Nigeria, Africa, the diaspora, the US and the UK
Phones, laptops, tablets, power banks and accessories, with price comparisons from real sellers on the date shown. See the lowest price, the range between sellers and the best places to buy depending on where you are. Every gadget page also opens a live search on Jumia, Konga, Slot, Amazon and more, so you can check today’s price yourself.
| Gadget | Lowest price | Condition | Checked | Actions |
|---|---|---|---|---|
| Hisense SPL 1HP Split Air Conditioner 1HP, copper, non-inverterHome appliances · 2022 | ₦310,0001 seller | Brand new | 18 Nov 2026 | |
| HP 15 Laptop Core i3 12th Gen, 8GB, 256GB SSDLaptops · 2022 | ₦570,0001 seller | Brand new | 18 Nov 2026 | |
| HP EliteBook 840 G9 Core i5 12th Gen, 16GB, 512GB SSDLaptops · 2022 | ₦700,0001 seller | UK used | 19 Nov 2026 | |
| Lenovo IdeaPad 1 14IAU7 Core i3-1215U, 8GB, 256GB SSDLaptops · 2022 | ₦476,5001 seller | Brand new | 20 Nov 2026 | |
| Samsung Galaxy S22 UltraPhones · 2022 | ₦484,0001 seller | Refurbished | 19 Nov 2026 | |
| Apple iPhone 13Phones · 2021 | ₦360,000up to ₦370,000 · 2 sellers | Refurbished, UK used | 19 Nov 2026 | |
| Apple iPhone 13 ProPhones · 2021 | ₦500,0001 seller | UK used | 19 Nov 2026 | |
| Apple iPhone 13 Pro MaxPhones · 2021 | ₦429,0001 seller | UK used | 19 Nov 2026 | |
| Asus Vivobook Go 14 Celeron N4500, 8GB, 256GB SSDLaptops · 2021 | ₦382,2001 seller | Brand new | 19 Nov 2026 | |
| Dell Chromebook 3110 Celeron, 4GB, 32GBLaptops · 2021 | ₦80,0001 seller | UK used | 19 Nov 2026 | |
| Dell Latitude 5420 Core i5 11th Gen, 16GB, 512GB SSDLaptops · 2021 | ₦450,0001 seller | UK used | 19 Nov 2026 | |
| Dell Latitude 7420 Core i5 11th Gen, 16GB, 256GB SSDLaptops · 2021 | ₦480,0001 seller | UK used | 19 Nov 2026 | |
| EcoFlow Delta Pro Portable Power Station 3600WhSolar, inverters and batteries · 2021 | ₦1,800,000up to ₦2,352,000 · 4 sellers | Brand new | 20 Nov 2026 | |
| Google Pixel 6 ProPhones · 2021 | ₦540,0001 seller | Brand new | 19 Nov 2026 | |
| Haier Thermocool HRF-150CEX R6 Double Door Refrigerator 150LHome appliances · 2021 | ₦336,300up to ₦393,000 · 2 sellers | Brand new | 20 Nov 2026 | |
| Hisense REF 045 DR Single Door Refrigerator 44LHome appliances · 2021 | ₦138,000up to ₦139,900 · 2 sellers | Brand new | 20 Nov 2026 | |
| Hisense REF 205 DR Double Door Refrigerator 205LHome appliances · 2021 | ₦352,800up to ₦363,000 · 2 sellers | Brand new | 20 Nov 2026 | |
| Hisense REF RS20DR Single Door Refrigerator 150LHome appliances · 2021 | ₦268,190up to ₦289,000 · 2 sellers | Brand new | 20 Nov 2026 | |
| HP EliteBook 840 G8 Core i5 11th Gen, 16GB, 512GB SSDLaptops · 2021 | ₦549,9991 seller | UK used | 19 Nov 2026 | |
| Lenovo ThinkPad X1 Carbon Gen 9 Core i7 11th Gen, 16GB, 512GB SSDLaptops · 2021 | ₦610,0001 seller | UK used | 19 Nov 2026 | |
| Apple iPhone 12Phones · 2020 | ₦300,000up to ₦317,000 · 2 sellers | UK used | 19 Nov 2026 | |
| Apple iPhone 12 ProPhones · 2020 | ₦370,0001 seller | UK used | 19 Nov 2026 | |
| Apple iPhone 12 Pro MaxPhones · 2020 | ₦450,0001 seller | UK used | 19 Nov 2026 | |
| Apple MacBook Air M1, 13-inchLaptops · 2020 | ₦656,706up to ₦999,000 · 3 sellers | Brand new, Refurbished, UK used | 19 Nov 2026 | |
| HP EliteBook 840 G7 Core i5 10th Gen, 16GB, 512GB SSDLaptops · 2020 | ₦434,0701 seller | UK used | 19 Nov 2026 | |
| Samsung T5300 Full HD Smart TV 43-inchTVs and home entertainment · 2020 | ₦471,0001 seller | Brand new | 20 Nov 2026 | |
| Apple iPhone 11Phones · 2019 | ₦270,000up to ₦287,400 · 2 sellers | UK used | 19 Nov 2026 | |
| Apple iPhone 11 ProPhones · 2019 | ₦275,000up to ₦345,900 · 2 sellers | UK used | 19 Nov 2026 | |
| Apple iPhone 11 Pro MaxPhones · 2019 | ₦280,000up to ₦398,000 · 2 sellers | UK used | 19 Nov 2026 | |
| Dell Latitude 5400 Core i5 8th Gen, 8GB, 256GB SSDLaptops · 2019 | ₦280,000up to ₦287,500 · 2 sellers | Refurbished, UK used | 19 Nov 2026 |
Prices are checked by hand on the date shown and can change the same day. Always confirm the final price, the condition and the warranty with the seller before you pay.
Browse by brand
Every model on one page
- iPhones
- Samsung
- Tecno
- Infinix
- itel
- Xiaomi and Redmi
- Google Pixel
- Oppo
- Nokia
- Huawei
- OnePlus
- Apple
- iPads
- MacBooks
- HP
- Dell
- Lenovo
- Oraimo
- Anker
- Sony
- Phones
- Laptops
- Tablets
- Power banks and solar
- Headphones and earbuds
- Smartwatches
- Gaming
- TVs
- Fridges and freezers
- Washing machines
- Air conditioners
- Home appliances
- Kitchen appliances
- Solar and inverters
- Inverters
- Solar panels
- Generators
- Hisense
- LG
- TCL
- Haier Thermocool
- Binatone
- Luminous
- Felicity Solar
How we check gadget prices
Real sellers, real dates, no guesswork
A gadget price in Nigeria changes with the exchange rate, the seller and whether the box is new, UK used or refurbished. So every price here carries three things: the seller, the condition and the day we checked it. When the same gadget is listed by more than one seller you see the lowest price and the full range.
Buying from London, Houston or Toronto for someone at home? Switch the region above to see prices in pounds, dollars or euros next to the naira price, then let us deliver it to their door.
We log the lowest price every time it is checked. That history draws the 30-day trend on each gadget page, so you can tell a real deal from a normal week.
Missing a gadget? Ask the community for today’s price, or read a review first.
Before you pay for any gadget
- Compare at least two sellers. On a phone the gap can be ₦20,000 or more.
- Ask for the IMEI or serial and check it on the maker’s website.
- UK used is not refurbished. Ask which one you are paying for.
- Pay when the gadget is in your hand, or through a seller with returns.
- Want a dealer we have checked? See the verified list.
Questions people ask
Gadget price questions, answered
How much is an iPhone in Nigeria right now?
It depends on the model, the storage and whether it is brand new, UK used or refurbished, and the naira rate moves the price weekly. Search the model on this page to see the lowest checked price, the range between sellers and the date we checked it, then open the gadget page for the 30-day trend.
Where is the cheapest place to buy phones in Nigeria?
There is no single cheapest place. Computer Village and other markets are often lowest for UK-used units, Jumia, Konga and Slot are safer for brand-new boxes with warranty and returns, and prices swap places every month. That is why every gadget here shows several sellers side by side with the condition and the date.
What does UK used mean?
A phone that was first used abroad, usually in the UK or the US, then imported and sold here. It is not refurbished and it carries no warranty, so the condition, battery health and network bands matter more than the label. Our used phone checklist covers the checks.
Why do gadget prices in Nigeria change so often?
Almost every gadget is imported and paid for in dollars, so the exchange rate sets the floor. Add customs, demand around new launches and festive seasons, and a seller's own stock position, and a price checked last week can be wrong today. Look at the checked date before you compare.
Can I see prices in pounds, dollars or euros?
Yes. Use the "Prices in" filter to switch to the UK, the US, Europe and other regions. Each gadget page also lists every seller we have in each currency, so someone abroad can compare buying there with buying in Nigeria before deciding what to send home.
Is the lowest price always the best deal?
No. A lower price from a seller with no returns policy, no receipt or a used unit sold as new costs more in the end. Compare the condition, check the seller's badge and reviews, and pay only when the gadget is in your hand or through a store with returns.
Not sure which one to buy?
Put two gadgets side by side, or run the free calculators for chargers, power banks and inverters.